The 2026 season
The real 2026 Formula 1 season round by round: every Grand Prix podium so far, the championship leaders, sprint weekends and links to drivers, teams, circuits and the new rules. Separate from Slipstream’s fictional careers.
Round by round
| Round | Grand Prix | Date | Podium |
|---|---|---|---|
| 1 | Australian Grand Prix | 2026-03-08 | George Russell, Andrea Kimi Antonelli, Charles Leclerc |
| 2 | Chinese Grand Prix | 2026-03-15 | Andrea Kimi Antonelli, George Russell, Lewis Hamilton |
| 3 | Japanese Grand Prix | 2026-03-29 | Andrea Kimi Antonelli, Oscar Piastri, Charles Leclerc |
| 4 | Miami Grand Prix | 2026-05-03 | Andrea Kimi Antonelli, Lando Norris, Oscar Piastri |
| 5 | Canadian Grand Prix | 2026-05-24 | Andrea Kimi Antonelli, Lewis Hamilton, Max Verstappen |
| 6 | Monaco Grand Prix | 2026-06-07 | Andrea Kimi Antonelli, Lewis Hamilton, Isack Hadjar |
| 7 | Barcelona Grand Prix | 2026-06-14 | Lewis Hamilton, George Russell, Lando Norris |
| 8 | Austrian Grand Prix | 2026-06-28 | George Russell, Max Verstappen, Andrea Kimi Antonelli |
| 9 | British Grand Prix | 2026-07-05 | Charles Leclerc, George Russell, Lewis Hamilton |
| 10 | Belgian Grand Prix | 2026-07-19 | Andrea Kimi Antonelli, Charles Leclerc, Max Verstappen |
| 11 | Hungarian Grand Prix | 2026-07-26 | Lando Norris, Max Verstappen, Andrea Kimi Antonelli |
| 12 | Dutch Grand Prix | 2026-08-23 | Lando Norris, Andrea Kimi Antonelli, George Russell |
| 13 | Italian Grand Prix | 2026-09-06 | Andrea Kimi Antonelli, George Russell, Max Verstappen |
| 14 | Spanish Grand Prix | 2026-09-13 | Andrea Kimi Antonelli, Max Verstappen, Lando Norris |
| 15 | Azerbaijan Grand Prix | 2026-09-26 | George Russell, Max Verstappen, Isack Hadjar |
| 16 | Bahrain Grand Prix in Malaysia | 2026-10-04 | Max Verstappen, Andrea Kimi Antonelli, Lewis Hamilton |
| 17 | Singapore Grand Prix | 2026-10-11 | Max Verstappen, Charles Leclerc, Andrea Kimi Antonelli |
| 18 | United States Grand Prix | 2026-10-25 | Andrea Kimi Antonelli, Charles Leclerc, Max Verstappen |
| 19 | Mexico City Grand Prix | 2026-11-01 | Max Verstappen, Lewis Hamilton, Andrea Kimi Antonelli |
| 20 | Brazilian Grand Prix | 2026-11-08 | Not raced yet |
| 21 | Las Vegas Grand Prix | 2026-11-22 | Not raced yet |
| 22 | Qatar Grand Prix | 2026-11-29 | Not raced yet |
| 23 | Abu Dhabi Grand Prix | 2026-12-06 | Not raced yet |
Related
<a href="/f1-standings">Live standings</a> · <a href="/2026-regulations">The 2026 rules explained</a> · <a href="/sprint-weekends">Sprint weekends</a>